PART NO. | DESCRIPTION |
TCCG16P | NYLON CABLE GLAND - 16MM |
TCCG20P | NYLON CABLE GLAND - 20MM |
TCCG21P | NYLON CABLE GLAND 15 - 21MM |
TCCG16M | METAL CABLE GLAND UA16 - 16MM |
TCCG20M | METAL CABLE GLAND - 20MM |
TCRBM2016B | BRASS REDUCING BUSH M20 MALE TO M16 FEMALE |
Ex d / Ex e CABLE GLANDS |
TCEIFW20/16 | Ex ed CABLE GLAND MIN 6.1 / 11.4mm DIA | M20 |
TCEIFW20S | Ex ed CABLE GLAND MIN 9.5 / 15.9mm DIA | M20 |
TCEIFW20 | Ex ed CABLE GLAND MIN 12.5 / 20.9mm DIA | M20 |
TCEIFW25 | Ex ed CABLE GLAND MIN 18.2 / 26.2mm DIA | M25 |
TCAD12MEXD | ADAPTOR 1/2” NPT MALE TO M20 FEMALE Ex d | |
TCFA21NM | ADAPTOR 3/4” NPT MALE TO M20 FEMALE Ex d | |
Suitable Steel Wired Armour Cable to Suit Ex ed Cable Glands |
Suitable Ex d Gland | Part No | Cable Ø |
TCEIFW20/16 | TCKSWA120/1 | 8.95mm |
TCEIFW20/16 & TCEIFW20S | TCKSWA116/1 | 10.8mm |
TCEIFW20S & TCEIFW20 | TCKSWA120/4 | 14.9mm |
TCEIFW20 & TCEIFW25 | TCKSWA120/12 | 18.5mm |
Confirm Cable Diameter to select appropriate gland.
Installation Instructions: INSTALLATION NO. 1414
Catalogue & Certificates: LITRATURE 1391
TANK SOCKETS—STAINLESS STEEL 40mm LONG |
TCTS14SB | 1/4” BSP |
TCTS38SB | 3/8” BSP |
TCTS12SB | 1/2” BSP |
TCTS34SB | 3/4” BSP |
LOCK NUTS - STAINLESS STEEL |
TCTS14SB | 1/4” BSP |
TCTS38SB | 3/8” BSP |
TCTS12SB | 1/2” BSP |
TCTS34SB | 3/4” BSP |
TCLN1SB | 1” |
TCLN16SM | M16 |
TCLN20SM | M20 |
LOCK NUTS - BRASS |
TCLN14BB | 1/4” BSP |
TCLN38BB | 3/8” BSP |
TCLN12BB | 1/2” BSP |
TCLN34BB | 3/4” BSP |
TCLN16BM | 16mm |
TCLN20BM | 20mm |
STAINLESS STEEL ARMOUR |
Part No. | Size | Design |
TCSSA18 | 5.5mm OD x 3.2mm ID | Heavy Duty |
TCSSA36SL | 7.0mm OD x 5.0mm ID | Square Lock |
TCSSA36 | 7.0mm OD x 5.0mm ID | interlocked armour |
TCSSA80 | 12.0mm OD x 8.5mm ID | Heavy Duty |
TCSSA95 | 12.0mm OD x 9.5mm ID | Heavy Duty |
TCH601TEF | 7.0mm OD x 5mm ID | armour with teflon cover |